- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 12 of 23
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| SOL0006 | Urban Plot | Llanera de Ranes | 3 | €68,000 | |||
| SOL0007 | Urban Plot | Catadau | 1 | €35,000 | |||
| PAR0001 | Plot | Estubeny | 1 | 9 | €280,000 | ||
| PIS0002 | Flat | Xàtiva | 2 | 57 | 13 | €85,000 | |
| PIS0006 | Flat | Catarroja | 3 | 68 | 13 | €149,000 | |
| MAS0003 | Country House | Font de la Figuera, la | 3 | 95 | 16 | €75,000 | |
| PIS0004 | Flat | Pobla Llarga, la | 3 | 121 | 11 | €115,000 | |
| PIS0003 | Flat | Benigánim | 4 | 132 | 17 | €100,000 | |
| AP0001 | Apartment | Tavernes de la Valldigna | 3 | 133 | 30 | €230,000 | |
| PIS0009 | Flat | Lugar Nuevo de Fenollet | 4 | 152 | 16 | €120,000 | |
| PUE0008 | Town House | Ènova, l' | 3 | 160 | 24 | €50,000 | |
| PUE0007 | Town House | Xàtiva | 5 | 164 | 34 | €68,000 |
Showing 1 to 12 of 23