- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 12 of 23
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| NAV0001 | Warehouse | Algemesí | 651 | 13 | €650,000 | ||
| CHA0001 | Buildings | Guadassuar | 3 | 482 | 22 | €300,000 | |
| CHA0003 | Villa | Corbera | 4 | 393 | 15 | €240,000 | |
| SOL0002 | Urban Plot | Alcudia de Crespins | 344 | 6 | €175,000 | ||
| SOL0005 | Urban Plot | Olleria, l' | 327 | 8 | €315,000 | ||
| SOL0003 | Urban Plot | Chella | 278 | 5 | €45,000 | ||
| LOC0002 | Commercial property | Gavarda | 1 | 250 | 16 | €170,000 | |
| SOL0004 | Urban Plot | Olleria, l' | 220 | 13 | €520,000 | ||
| ADO0002 | Terraced House | Alcàntera de Xúquer | 4 | 204 | 27 | €150,000 | |
| SOL0001 | Urban Plot | Guadassuar | 180 | 11 | €174,900 | ||
| PIS0008 | Flat | Xàtiva | 4 | 180 | 13 | €185,000 | |
| PUE0007 | Town House | Xàtiva | 5 | 164 | 34 | €68,000 |
Showing 1 to 12 of 23