- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 12 of 23
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| SOL0007 | Urban Plot | Catadau | 1 | €35,000 | |||
| SOL0006 | Urban Plot | Llanera de Ranes | 3 | €68,000 | |||
| SOL0003 | Urban Plot | Chella | 278 | 5 | €45,000 | ||
| SOL0002 | Urban Plot | Alcudia de Crespins | 344 | 6 | €175,000 | ||
| SOL0005 | Urban Plot | Olleria, l' | 327 | 8 | €315,000 | ||
| PAR0001 | Plot | Estubeny | 1 | 9 | €280,000 | ||
| SOL0001 | Urban Plot | Guadassuar | 180 | 11 | €174,900 | ||
| PIS0004 | Flat | Pobla Llarga, la | 3 | 121 | 11 | €115,000 | |
| NAV0001 | Warehouse | Algemesí | 651 | 13 | €650,000 | ||
| SOL0004 | Urban Plot | Olleria, l' | 220 | 13 | €520,000 | ||
| PIS0002 | Flat | Xàtiva | 2 | 57 | 13 | €85,000 | |
| PIS0006 | Flat | Catarroja | 3 | 68 | 13 | €149,000 |
Showing 1 to 12 of 23