- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 12 of 23
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| MAS0003 | Country House | Font de la Figuera, la | 3 | 95 | 16 | €75,000 | |
| SOL0007 | Urban Plot | Catadau | 1 | €35,000 | |||
| PAR0001 | Plot | Estubeny | 1 | 9 | €280,000 | ||
| SOL0001 | Urban Plot | Guadassuar | 180 | 11 | €174,900 | ||
| LOC0002 | Commercial property | Gavarda | 1 | 250 | 16 | €170,000 | |
| SOL0006 | Urban Plot | Llanera de Ranes | 3 | €68,000 | |||
| SOL0002 | Urban Plot | Alcudia de Crespins | 344 | 6 | €175,000 | ||
| SOL0005 | Urban Plot | Olleria, l' | 327 | 8 | €315,000 | ||
| SOL0003 | Urban Plot | Chella | 278 | 5 | €45,000 | ||
| CHA0003 | Villa | Corbera | 4 | 393 | 15 | €240,000 | |
| PIS0008 | Flat | Xàtiva | 4 | 180 | 13 | €185,000 | |
| SOL0004 | Urban Plot | Olleria, l' | 220 | 13 | €520,000 |
Showing 1 to 12 of 23